LocalTime : 2016-11-17 00:30 ~ 2016-11-17 24:00    
Parameter Max Max Time Min Min Time Average
Wind Direction 358 07:30 0 00:00 76.29166667
Wind Speed 8.3125 14:30 0 00:00 3.356770833
Wind Gust 12.8125 14:30 0 00:00 6.321614583
Humidity 89 06:30 43 15:00 62.85416667
Out Temp 87.62 15:30 70.88 06:30 79.12625
Raw Barometer 29.93307662 09:30 29.80019167 16:00 29.86171248
Total Rain 47.94488189 00:00 47.94488189 00:30 47.94488189
           
           
         
LocalTime : 2016-11-17 00:30 ~ 2016-11-17 24:00
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Daily   
  ° mph mph % °F in in Rain  
00:30 38 2.6875 5.1875 73 75.74 29.87696964 47.94488189 0
01:00 25 1.375 5.875 71 75.74 29.87401664 47.94488189 0  
01:30 14 2 5.875 74 74.66 29.86515765 47.94488189 0  
02:00 30 1.5625 8.5625 75 74.48 29.85925165 47.94488189 0  
02:30 2 1.125 9.4375 77 73.94 29.85039265 47.94488189 0  
03:00 51 1.375 6.75 77 73.94 29.85039265 47.94488189 0  
03:30 21 2 6.5 80 73.4 29.85629865 47.94488189 0  
04:00 51 1.8125 5.875 83 72.86 29.85629865 47.94488189 0  
04:30 46 2 6.3125 87 71.96 29.86515765 47.94488189 0  
05:00 93 2.25 10.5625 81 72.86 29.86811065 47.94488189 0  
05:30 73 2 9.4375 81 72.5 29.87106364 47.94488189 0  
06:00 20 1.125 6.3125 85 71.6 29.88287564 47.94488189 0  
06:30 18 1.375 6.75 89 70.88 29.89173464 47.94488189 0  
07:00 6 1.5625 6.75 85 72.14 29.89764063 47.94488189 0  
07:30 358 2.9375 5.1875 78 73.58 29.90649963 47.94488189 0  
08:00 2 4.0625 5.875 69 75.92 29.92126462 47.94488189 0  
08:30 37 3.375 5.875 65 77.36 29.92126462 47.94488189 0  
09:00 40 6.3125 8.5625 59 78.8 29.92421762 47.94488189 0  
09:30 108 7 9.4375 56 80.24 29.93307662 47.94488189 0  
10:00 93 4.9375 6.75 54 81.5 29.92717062 47.94488189 0  
10:30 71 5.1875 6.5 52 82.04 29.91831162 47.94488189 0  
11:00 46 3.8125 5.875 52 82.76 29.90945263 47.94488189 0  
11:30 65 4.0625 6.3125 53 82.22 29.89468763 47.94488189 0  
12:00 18 7.875 10.5625 48 85.46 29.88287564 47.94488189 0  
12:30 16 5.875 9.4375 47 86.36 29.87106364 47.94488189 0  
13:00 323 3.375 6.3125 46 86.18 29.85039265 47.94488189 0  
13:30 68 4.0625 6.75 45 86.9 29.83858066 47.94488189 0  
14:00 93 5.1875 6.75 46 85.82 29.82676866 47.94488189 0  
14:30 18 8.3125 12.8125 44 86.36 29.80905067 47.94488189 0  
15:00 31 6.3125 8.125 43 87.44 29.80905067 47.94488189 0  
15:30 1 4.9375 9 44 87.62 29.80314467 47.94488189 0  
16:00 25 7 9 43 87.62 29.80019167 47.94488189 0  
16:30 68 3.625 8.3125 44 86.54 29.80314467 47.94488189 0  
17:00 50 2.9375 5.375 47 84.56 29.80019167 47.94488189 0  
17:30 28 5.625 7.4375 49 84.02 29.80905067 47.94488189 0  
18:00 33 4.0625 6.75 51 83.3 29.81790967 47.94488189 0  
18:30 35 6.3125 7.875 53 82.04 29.82676866 47.94488189 0  
19:00 12 5.625 8.125 56 80.78 29.83562766 47.94488189 0  
19:30 24 3.125 3.8125 59 80.06 29.84153366 47.94488189 0  
20:00 19 2 2.9375 61 79.16 29.84743965 47.94488189 0  
20:30 9 1.5625 2.5 61 79.16 29.85334565 47.94488189 0  
21:00 348 0.875 2 63 78.44 29.85629865 47.94488189 0  
21:30 10 1.5625 2.5 61 78.98 29.86220465 47.94488189 0  
22:00 18 1.125 1.8125 62 78.26 29.86220465 47.94488189 0  
22:30 278 0.875 1.125 65 77.18 29.87106364 47.94488189 0  
23:00 238 0.875 0.875 72 75.56 29.86515765 47.94488189 0  
23:30 308 1.375 1.5625 75 74.84 29.85039265 47.94488189 0  
00:00 283 0.6875 1.125 76 74.3 29.84743965 47.94488189 0  
   
Gathering Data by time slot
62. NAKHON RATCHASIMA Weather Observing Station
GMT : 2016-11-17 00:30~17:00 / Interval : 30min                  
Time Wind Gust Wind Temp. Prec. Pres. Humi.    
Speed Dir Speed Dir  
mm/dd hh:mi km/h Deg km/h Deg °C mm hPa %    
 11/17 00:30 4.7 358 N 8.3 39 NE 23.1 0 990.4 78    
 11/17 01:00 6.5 2 N 9.4 51 NE 24.4 0 990.9 69    
 11/17 01:30 5.4 37 NE 9.4 101 E 25.2 0 990.9 65    
 11/17 02:00 10.1 40 NE 13.7 62 ENE 26 0 991 59    
 11/17 02:30 11.2 108 ESE 15.1 93 E 26.8 0 991.3 56    
 11/17 03:00 7.9 93 E 10.8 113 ESE 27.5 0 991.1 54    
 11/17 03:30 8.3 71 ENE 10.4 70 ENE 27.8 0 990.8 52    
 11/17 04:00 6.1 46 NE 9.4 65 ENE 28.2 0 990.5 52    
 11/17 04:30 6.5 65 ENE 10.1 68 ENE 27.9 0 990 53    
 11/17 05:00 12.6 18 NNE 16.9 34 NE 29.7 0 989.6 48    
 11/17 05:30 9.4 16 NNE 15.1 23 NNE 30.2 0 989.2 47    
 11/17 06:00 5.4 323 NW 10.1 309 NW 30.1 0 988.5 46    
 11/17 06:30 6.5 68 ENE 10.8 48 NE 30.5 0 988.1 45    
 11/17 07:00 8.3 93 E 10.8 73 ENE 29.9 0 987.7 46    
 11/17 07:30 13.3 18 NNE 20.5 23 NNE 30.2 0 987.1 44    
 11/17 08:00 10.1 31 NNE 13 42 NE 30.8 0 987.1 43    
 11/17 08:30 7.9 1 N 14.4 349 N 30.9 0 986.9 44    
 11/17 09:00 11.2 25 NNE 14.4 0 N 30.9 0 986.8 43    
 11/17 09:30 5.8 68 ENE 13.3 34 NE 30.3 0 986.9 44    
 11/17 10:00 4.7 50 NE 8.6 34 NE 29.2 0 986.8 47    
 11/17 10:30 9 28 NNE 11.9 23 NNE 28.9 0 987.1 49    
 11/17 11:00 6.5 33 NNE 10.8 28 NNE 28.5 0 987.4 51    
 11/17 11:30 10.1 35 NE 12.6 34 NE 27.8 0 987.7 53    
 11/17 12:00 9 12 NNE 13 14 NNE 27.1 0 988 56    
 11/17 12:30 5 24 NNE 6.1 20 NNE 26.7 0 988.2 59    
 11/17 13:00 3.2 19 NNE 4.7 20 NNE 26.2 0 988.4 61    
 11/17 13:30 2.5 9 N 4 25 NNE 26.2 0 988.6 61    
 11/17 14:00 1.4 348 NNW 3.2 23 NNE 25.8 0 988.7 63    
 11/17 14:30 2.5 10 N 4 349 N 26.1 0 988.9 61    
 11/17 15:00 1.8 18 NNE 2.9 39 NE 25.7 0 988.9 62    
 11/17 15:30 1.4 278 W 1.8 273 W 25.1 0 989.2 65    
 11/17 16:00 1.4 238 WSW 1.4 242 WSW 24.2 0 989 72    
 11/17 16:30 2.2 308 NW 2.5 301 WNW 23.8 0 988.5 75    
 11/17 17:00 1.1 283 WNW 1.8 270 W 23.5 0 988.4 76    
Average  6.4  24  NNE        27.5    988.8  56    
Minimum              23.1    986.8  43    
Time            
17-Nov
17-Nov
 
17-Nov
   
00:30
08:00
09:00
Maximum  13.3  18  NNE  20.5  23  NNE  30.9  0.0  991.3  78    
Time
17-Nov
   
17-Nov
   
17-Nov
 
17-Nov
17-Nov
   
07:30
07:30
08:30
02:30
00:30
LocalTime : 2016-11-17 07:30 ~ 2016-11-17 24:00
                 
Gathering Data by time slot
62. NAKHON RATCHASIMA Weather Observing Station
GMT : 2016-11-16 17:30~24:00 / Interval : 30min                  
Time Wind Gust Wind Temp. Prec. Pres. Humi.    
Speed Dir Speed Dir
mm/dd hh:mi km/h Deg km/h Deg °C mm hPa %    
 11/16 17:30 4.3 38 NE 5.4 39 NE 24.3 0 989.4 73    
 11/16 18:00 2.2 25 NNE 2.9 17 NNE 24.3 0 989.3 71    
 11/16 18:30 3.2 14 NNE 5 48 NE 23.7 0 989 74    
 11/16 19:00 2.5 30 NNE 4 28 NNE 23.6 0 988.8 75    
 11/16 19:30 1.8 2 N 2.9 23 NNE 23.3 0 988.5 77    
 11/16 20:00 2.2 51 NE 3.2 48 NE 23.3 0 988.5 77    
 11/16 20:30 3.2 21 NNE 4.7 11 N 23 0 988.7 80    
 11/16 21:00 2.9 51 NE 3.6 48 NE 22.7 0 988.7 83    
 11/16 21:30 3.2 46 NE 8.6 39 NE 22.2 0 989 87    
 11/16 22:00 3.6 93 E 5 53 NE 22.7 0 989.1 81    
 11/16 22:30 3.2 73 ENE 5 51 NE 22.5 0 989.2 81    
 11/16 23:00 1.8 20 NNE 2.5 352 N 22 0 989.6 85    
 11/16 23:30 2.2 18 NNE 4 343 NNW 21.6 0 989.9 89    
 11/16 24:00 2.5 6 N 4.3 354 N 22.3 0 990.1 85    
Average  2.8  34   NE        23.0    989.1  80    
Minimum              21.6    988.5  71    
Time            
16-Nov
16-Nov
 
16-Nov
   
23:30
18:00
19:30
Maximum  4.3  38   NE  8.6  39   NE  24.3  0.0  990.1  89    
Time
16-Nov
   
16-Nov
   
16-Nov
 
16-Nov
16-Nov
   
17:30
21:30
17:30
24:00:00
23:30
LocalTime : 2016-11-17 00:30 ~ 2016-11-17 07:00