LocalTime : 2016-12-09 00:30 ~ 2016-12-09 24:00    
Parameter Max Max Time Min Min Time Average
Wind Direction 305 23:00 0 00:00 107.5416667
Wind Speed 10.125 15:30 0 00:00 3.858072917
Wind Gust 14.1875 10:00 0 00:00 7.44140625
Humidity 69 23:30 33 15:30 50.6875
Out Temp 84.2 14:30 67.64 06:30 75.2
Raw Barometer 29.90354663 09:00 29.7499907 15:00 29.8298447
Total Rain 48.13385827 00:00 48.13385827 00:30 48.13385827
           
           
         
LocalTime : 2016-12-09 00:30 ~ 2016-12-09 24:00
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Daily   
  ° mph mph % °F in in Rain  
00:30 60 1.5625 4.75 58 73.58 29.85039265 48.13385827 0
01:00 61 2 7.875 61 72.68 29.85039265 48.13385827 0  
01:30 51 1.5625 7.875 62 72.5 29.84153366 48.13385827 0  
02:00 47 2.9375 10.125 63 72.32 29.83562766 48.13385827 0  
02:30 80 1.8125 12.125 63 71.96 29.82676866 48.13385827 0  
03:00 61 1.375 14.1875 63 71.42 29.82676866 48.13385827 0  
03:30 90 3.8125 9 63 70.88 29.82086267 48.13385827 0  
04:00 80 5.375 11 64 70.34 29.82381566 48.13385827 0  
04:30 56 2.9375 10.5625 65 69.62 29.82676866 48.13385827 0  
05:00 96 4.0625 9 65 69.44 29.82676866 48.13385827 0  
05:30 118 3.375 10.8125 68 68.72 29.83267466 48.13385827 0  
06:00 121 4.0625 8.125 67 68.36 29.84743965 48.13385827 0  
06:30 83 3.625 12.375 66 67.64 29.85629865 48.13385827 0  
07:00 92 3.8125 6.3125 63 68.36 29.86220465 48.13385827 0  
07:30 85 2 4.75 59 69.8 29.87696964 48.13385827 0  
08:00 100 4.75 7.875 50 71.96 29.88582864 48.13385827 0  
08:30 91 5.375 7.875 44 73.4 29.89468763 48.13385827 0  
09:00 76 6.3125 10.125 39 75.2 29.90354663 48.13385827 0  
09:30 96 8.5625 12.125 39 76.64 29.89468763 48.13385827 0  
10:00 44 8.3125 14.1875 41 76.1 29.88582864 48.13385827 0  
10:30 113 5.1875 9 38 78.62 29.87106364 48.13385827 0  
11:00 102 8.5625 11 39 79.34 29.86515765 48.13385827 0  
11:30 58 7 10.5625 38 79.52 29.84743965 48.13385827 0  
12:00 59 6.75 9 38 80.6 29.83267466 48.13385827 0  
12:30 87 8.3125 10.8125 36 82.22 29.81200367 48.13385827 0  
13:00 77 4.75 8.125 37 82.04 29.80314467 48.13385827 0  
13:30 27 7.875 12.375 36 83.84 29.78542668 48.13385827 0  
14:00 86 3.625 6.3125 35 84.02 29.76475569 48.13385827 0  
14:30 76 5.1875 12.375 35 84.2 29.75589669 48.13385827 0  
15:00 86 7 8.5625 35 83.84 29.7499907 48.13385827 0  
15:30 92 10.125 12.625 33 84.02 29.7499907 48.13385827 0  
16:00 53 5.625 11.9375 33 83.48 29.75884969 48.13385827 0  
16:30 62 6.0625 7.875 33 83.3 29.76475569 48.13385827 0  
17:00 79 4.9375 11.25 34 81.86 29.77066169 48.13385827 0  
17:30 84 4.25 6.5 36 80.6 29.77656768 48.13385827 0  
18:00 65 2 2.9375 38 79.7 29.78542668 48.13385827 0  
18:30 83 3.8125 5.1875 39 78.44 29.79428568 48.13385827 0  
19:00 107 2.5 3.125 41 77.54 29.80905067 48.13385827 0  
19:30 101 0.875 1.8125 49 75.02 29.81790967 48.13385827 0  
20:00 215 0 0 53 73.4 29.82676866 48.13385827 0  
20:30 227 0 0 56 72.5 29.83562766 48.13385827 0  
21:00 210 0 0 61 71.42 29.84153366 48.13385827 0  
21:30 283 1.5625 1.8125 62 70.88 29.85629865 48.13385827 0  
22:00 284 0 0 64 70.52 29.85334565 48.13385827 0  
22:30 302 0.875 1.125 65 69.98 29.85925165 48.13385827 0  
23:00 305 0.6875 1.375 68 69.44 29.86515765 48.13385827 0  
23:30 211 0 0 69 69.26 29.85334565 48.13385827 0  
00:00 40 0 0.4375 69 69.08 29.85629865 48.13385827 0  
   
Gathering Data by time slot
62. NAKHON RATCHASIMA Weather Observing Station
GMT : 2016-12-09 00:30~17:00 / Interval : 30min                  
Time Wind Gust Wind Temp. Prec. Pres. Humi.    
Speed Dir Speed Dir  
mm/dd hh:mi km/h Deg km/h Deg °C mm hPa %    
 12/09 00:30 3.2 85 CALM 7.6 70 ENE 21 0 989.4 59    
 12/09 01:00 7.6 100 E 12.6 82 E 22.2 0 989.7 50    
 12/09 01:30 8.6 91 E 12.6 93 E 23 0 990 44    
 12/09 02:00 10.1 76 ENE 16.2 135 SE 24 0 990.3 39    
 12/09 02:30 13.7 96 E 19.4 93 E 24.8 0 990 39    
 12/09 03:00 13.3 44 NE 22.7 76 ENE 24.5 0 989.7 41    
 12/09 03:30 8.3 113 ESE 14.4 121 ESE 25.9 0 989.2 38    
 12/09 04:00 13.7 102 ESE 17.6 132 SE 26.3 0 989 39    
 12/09 04:30 11.2 58 ENE 16.9 115 ESE 26.4 0 988.4 38    
 12/09 05:00 10.8 59 ENE 14.4 82 E 27 0 987.9 38    
 12/09 05:30 13.3 87 E 17.3 82 E 27.9 0 987.2 36    
 12/09 06:00 7.6 77 ENE 13 42 NE 27.8 0 986.9 37    
 12/09 06:30 12.6 27 NNE 19.8 45 NE 28.8 0 986.3 36    
 12/09 07:00 5.8 86 E 10.1 68 ENE 28.9 0 985.6 35    
 12/09 07:30 8.3 76 ENE 19.8 11 N 29 0 985.3 35    
 12/09 08:00 11.2 86 E 13.7 82 E 28.8 0 985.1 35    
 12/09 08:30 16.2 92 E 20.2 98 E 28.9 0 985.1 33    
 12/09 09:00 9 53 NE 19.1 45 NE 28.6 0 985.4 33    
 12/09 09:30 9.7 62 ENE 12.6 59 ENE 28.5 0 985.6 33    
 12/09 10:00 7.9 79 E 18 59 ENE 27.7 0 985.8 34    
 12/09 10:30 6.8 84 E 10.4 87 E 27 0 986 36    
 12/09 11:00 3.2 65 CALM 4.7 76 ENE 26.5 0 986.3 38    
 12/09 11:30 6.1 83 E 8.3 84 E 25.8 0 986.6 39    
 12/09 12:00 4 107 ESE 5 87 E 25.3 0 987.1 41    
 12/09 12:30 1.4 101 CALM 2.9 113 CALM 23.9 0 987.4 49    
 12/09 13:00 0 215 CALM 0 250 CALM 23 0 987.7 53    
 12/09 13:30 0 227 CALM 0 228 CALM 22.5 0 988 56    
 12/09 14:00 0 210 CALM 0 222 CALM 21.9 0 988.2 61    
 12/09 14:30 2.5 283 CALM 2.9 264 CALM 21.6 0 988.7 62    
 12/09 15:00 0 284 CALM 0 301 CALM 21.4 0 988.6 64    
 12/09 15:30 1.4 302 CALM 1.8 293 CALM 21.1 0 988.8 65    
 12/09 16:00 1.1 305 CALM 2.2 295 CALM 20.8 0 989 68    
 12/09 16:30 0 211 CALM 0 191 CALM 20.7 0 988.6 69    
 12/09 17:00 0 40 CALM 0.7 118 CALM 20.6 0 988.7 69    
Average  6.7  80   E        25.1    987.7  45    
Minimum              20.6    985.1  33    
Time            
9-Dec
9-Dec
 
9-Dec
   
17:00
09:30
08:00
Maximum  16.2  92   E  22.7  76  ENE  29.0  0.0  990.3  69    
Time
9-Dec
   
9-Dec
   
9-Dec
 
9-Dec
9-Dec
   
08:30
03:00
07:30
02:00
16:30
LocalTime : 2016-12-09 07:30 ~ 2016-12-09 24:00
                 
Gathering Data by time slot
62. NAKHON RATCHASIMA Weather Observing Station
GMT : 2016-12-08 17:30~24:00 / Interval : 30min                  
Time Wind Gust Wind Temp. Prec. Pres. Humi.    
Speed Dir Speed Dir
mm/dd hh:mi km/h Deg km/h Deg °C mm hPa %    
 12/08 17:30 2.5 60 ENE 3.2 45 NE 23.1 0 988.5 58    
 12/08 18:00 3.2 61 ENE 6.1 79 E 22.6 0 988.5 61    
 12/08 18:30 2.5 51 NE 3.2 124 SE 22.5 0 988.2 62    
 12/08 19:00 4.7 47 NE 6.5 51 NE 22.4 0 988 63    
 12/08 19:30 2.9 80 E 4.3 79 E 22.2 0 987.7 63    
 12/08 20:00 2.2 61 ENE 4 59 ENE 21.9 0 987.7 63    
 12/08 20:30 6.1 90 E 8.6 84 E 21.6 0 987.5 63    
 12/08 21:00 8.6 80 E 11.5 59 ENE 21.3 0 987.6 64    
 12/08 21:30 4.7 56 NE 8.3 98 E 20.9 0 987.7 65    
 12/08 22:00 6.5 96 E 10.4 118 ESE 20.8 0 987.7 65    
 12/08 22:30 5.4 118 ESE 6.8 118 ESE 20.4 0 987.9 68    
 12/08 23:00 6.5 121 ESE 8.3 166 SSE 20.2 0 988.4 67    
 12/08 23:30 5.8 83 E 9 48 NE 19.8 0 988.7 66    
 12/08 24:00 6.1 92 E 9 79 E 20.2 0 988.9 63    
Average  4.8  78  ENE        21.4    988.1  63    
Minimum              19.8    987.5  58    
Time            
8-Dec
8-Dec
 
8-Dec
   
23:30
17:30
20:30
Maximum  8.6  80   E  11.5  59  ENE  23.1  0.0  988.9  68    
Time
8-Dec
   
8-Dec
   
8-Dec
 
8-Dec
8-Dec
   
21:00
21:00
17:30
24:00:00
22:30
LocalTime : 2016-12-09 00:30 ~ 2016-12-09 07:00
                 
LocalTime : 2016-12-04 24:00 ~ 2016-12-05 07:00