6/23/2011
Parameter Max Max Time Min Min Time Average
Wind Direction 357 8:11 0 8:08 225
Wind Speed 9 14:06 0 0:00 1
Wind Gust 9 14:06 0 0:00 3
In Humidity 65 4:40 46 12:05 55
Humidity 43 4:27 18 12:43 34
In Temp 90.3 12:05 82.9 4:47 87.4
Out Temp 94.1 13:31 79.2 5:57 84.8
Raw Barometer 29.6 8:06 29.51 2:21 29.56
Total Rain 12.72 0:00 12.72 0:00 12.72
6/23/2011
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Period Daily
  ° mph mph % % °F °F in in Rain Rain
0:00 119 0 4 62 40 84.90 81.30 29.57 12.72 0 0
0:20 196 0 2 62 41 85.10 81.10 29.57 12.72 0 0
0:40 225 0 3 63 42 84.70 81.00 29.54 12.72 0 0
1:00 193 4 5 64 42 84.40 80.80 29.54 12.72 0 0
1:20 219 0 0 64 42 84.20 80.80 29.54 12.72 0 0
1:40 190 0 0 64 42 84.20 80.60 29.54 12.72 0 0
2:00 209 0 3 64 42 84.20 80.40 29.54 12.72 0 0
2:20 230 3 3 64 42 83.80 80.20 29.54 12.72 0 0
2:40 208 0 4 64 41 83.70 80.10 29.51 12.72 0 0
3:00 195 0 0 64 41 83.50 80.10 29.51 12.72 0 0
3:20 196 2 4 64 41 83.10 80.10 29.51 12.72 0 0
3:40 199 3 3 64 42 83.30 80.10 29.54 12.72 0 0
4:00 227 0 2 64 42 83.50 79.90 29.54 12.72 0 0
4:20 170 0 0 64 42 83.30 79.70 29.54 12.72 0 0
4:40 216 0 0 64 43 83.10 79.50 29.54 12.72 0 0
5:00 234 2 2 65 43 83.10 79.50 29.54 12.72 0 0
5:20 208 0 0 64 43 83.70 79.30 29.54 12.72 0 0
5:40 212 0 0 64 43 83.80 79.30 29.54 12.72 0 0
6:00 186 0 0 64 43 83.70 79.20 29.54 12.72 0 0
6:20 196 0 0 64 43 83.70 79.30 29.54 12.72 0 0
6:40 231 0 0 64 43 83.80 79.30 29.57 12.72 0 0
7:00 208 0 0 64 42 84.00 79.90 29.57 12.72 0 0
7:20 158 0 3 63 40 83.70 80.40 29.57 12.72 0 0
7:40 238 0 4 63 36 83.50 81.50 29.57 12.72 0 0
8:00 213 3 5 62 34 83.70 82.40 29.57 12.72 0 0
8:20 353 0 3 61 32 83.80 83.30 29.6 12.72 0 0
8:40 98 3 8 60 31 84.40 84.20 29.6 12.72 0 0
9:00 285 2 4 59 30 84.70 84.90 29.6 12.72 0 0
9:20 248 0 5 59 29 85.60 86.40 29.6 12.72 0 0
9:40 221 2 4 57 29 86.40 86.90 29.6 12.72 0 0
10:00 204 2 6 55 27 87.10 87.60 29.6 12.72 0 0
10:20 216 0 8 54 25 87.60 88.50 29.6 12.72 0 0
10:40 241 0 6 52 23 88.30 89.10 29.57 12.72 0 0
11:00 236 0 5 51 22 89.20 90.70 29.57 12.72 0 0
11:20 260 0 6 47 20 90.00 91.00 29.57 12.72 0 0
11:40 251 4 6 48 21 89.40 90.00 29.57 12.72 0 0
12:20 6 0 5 49 19 90.30 92.10 29.57 12.72 0 0
12:40 176 0 5 49 19 90.30 92.80 29.57 12.72 0 0
13:00 190 3 8 49 18 90.30 93.70 29.57 12.72 0 0
13:20 278 2 6 49 18 90.30 93.70 29.57 12.72 0 0
13:40 0 2 5 49 18 90.30 93.40 29.57 12.72 0 0
14:00 257 3 5 49 19 90.30 93.20 29.57 12.72 0 0
14:20 143 3 4 49 20 90.30 92.80 29.57 12.72 0 0
14:40 228 0 4 49 21 90.30 92.80 29.57 12.72 0 0
15:00 222 3 7 49 22 90.30 91.20 29.57 12.72 0 0
15:20 194 3 7 49 24 90.30 91.40 29.57 12.72 0 0
15:40 189 0 4 49 24 90.30 91.20 29.57 12.72 0 0
16:00 185 0 4 49 25 90.30 90.10 29.57 12.72 0 0
16:20 9 0 4 49 28 90.30 89.20 29.57 12.72 0 0
16:40 202 0 5 49 29 90.30 88.90 29.57 12.72 0 0
17:00 212 2 3 49 29 90.30 88.90 29.57 12.72 0 0
17:20 210 0 4 49 29 90.30 88.20 29.57 12.72 0 0
17:40 206 0 4 49 28 90.30 87.80 29.57 12.72 0 0
18:00 353 0 3 49 33 90.30 86.70 29.57 12.72 0 0
18:20 50 0 3 49 42 90.30 83.70 29.57 12.72 0 0
18:40 0 0 0 49 42 90.30 83.70 29.57 12.72 0 0
19:00 191 0 0 49 42 90.30 83.70 29.57 12.72 0 0
19:20 191 0 0 49 42 90.30 83.30 29.57 12.72 0 0
19:40 225 0 0 49 42 90.30 83.70 29.57 12.72 0 0
20:00 203 0 3 49 39 90.30 84.00 29.57 12.72 0 0
20:20 236 0 4 49 37 90.30 84.40 29.57 12.72 0 0
20:40 233 0 3 49 37 90.30 84.40 29.57 12.72 0 0
21:00 192 0 3 49 36 90.30 84.40 29.57 12.72 0 0
21:20 195 3 3 49 34 90.30 84.40 29.57 12.72 0 0
21:40 202 0 5 49 32 90.30 84.40 29.57 12.72 0 0
22:00 218 0 6 49 33 90.30 84.00 29.57 12.72 0 0
22:20 198 0 5 49 34 90.30 83.70 29.57 12.72 0 0
22:40 197 0 2 49 34 90.30 83.50 29.57 12.72 0 0
23:00 223 0 5 49 35 90.30 83.30 29.57 12.72 0 0
23:20 201 3 4 49 35 90.30 82.90 29.57 12.72 0 0
23:40 188 3 3 49 35 90.30 82.80 29.57 12.72 #REF! ####
#REF! ####