6/24/2009
Parameter Max Max Time Min Min Time Average
Wind Direction 357 12:23 0 8:16 180
Wind Speed 6 9:55 0 0:00 0
Wind Gust 6 9:55 0 0:00 1
In Humidity 82 6:17 42 15:28 65
Humidity 88 5:37 27 14:31 60
In Temp 97.7 17:00 82.8 6:11 88.8
Out Temp 95.4 14:13 77 5:16 84.7
Raw Barometer 29.75 8:00 29.6 16:00 29.68
Total Rain 14.76 0:00 14.76 0:00 14.76
6/24/2009
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Period Rain Daily Rain
mph mph % % ーF ーF in in
0:00 206 0 0 77 86 84.20 77.70 29.72 14.76 0 0
0:20 206 0 0 77 86 84.20 77.70 29.72 14.76 0 0
0:40 206 0 0 78 86 84.00 77.70 29.72 14.76 0 0
1:00 206 0 0 78 86 84.00 77.70 29.69 14.76 0 0
1:20 206 0 0 78 86 83.80 77.70 29.69 14.76 0 0
1:40 206 0 0 78 85 83.80 77.50 29.69 14.76 0 0
2:00 206 0 0 78 85 83.70 77.50 29.69 14.76 0 0
2:20 206 0 0 78 85 83.50 77.40 29.69 14.76 0 0
2:40 206 0 0 78 86 83.50 77.50 29.69 14.76 0 0
3:00 206 0 0 79 86 83.50 77.50 29.69 14.76 0 0
3:20 206 0 0 79 87 83.30 77.50 29.69 14.76 0 0
3:40 206 0 0 79 86 83.30 77.40 29.69 14.76 0 0
4:00 206 0 0 79 87 83.30 77.40 29.69 14.76 0 0
4:20 206 0 0 80 87 83.30 77.20 29.69 14.76 0 0
4:40 206 0 0 79 87 83.30 77.40 29.69 14.76 0 0
5:00 206 0 0 80 87 83.10 77.20 29.69 14.76 0 0
5:20 206 0 0 80 87 83.10 77.20 29.69 14.76 0 0
5:40 206 0 0 80 88 83.10 77.20 29.69 14.76 0 0
6:00 206 0 0 81 88 82.90 77.20 29.69 14.76 0 0
6:20 206 0 0 82 88 82.90 77.40 29.72 14.76 0 0
6:40 206 0 0 82 88 82.80 77.50 29.72 14.76 0 0
7:00 206 0 0 82 88 82.80 77.70 29.72 14.76 0 0
7:20 206 0 0 82 87 82.80 78.10 29.72 14.76 0 0
7:40 206 0 0 82 85 82.90 79.00 29.72 14.76 0 0
8:00 194 0 0 81 78 83.10 79.90 29.72 14.76 0 0
8:20 0 0 0 80 74 83.10 80.80 29.75 14.76 0 0
8:40 238 0 4 79 68 83.70 81.70 29.75 14.76 0 0
9:00 213 0 3 77 64 84.00 82.40 29.75 14.76 0 0
9:20 177 0 3 76 62 84.60 83.50 29.75 14.76 0 0
9:40 176 0 3 73 55 85.50 84.40 29.75 14.76 0 0
10:00 185 0 6 70 52 86.20 85.50 29.75 14.76 0 0
12:20 310 0 3 59 37 90.70 92.30 29.72 14.76 0 0
12:40 342 0 3 58 37 91.40 92.50 29.72 14.76 0 0
13:00 357 0 3 57 34 91.90 93.70 29.69 14.76 0 0
13:20 24 4 4 55 33 92.80 94.10 29.69 14.76 0 0
13:40 326 0 3 53 31 93.40 95.20 29.66 14.76 0 0
14:00 350 0 5 49 28 94.10 94.80 29.66 14.76 0 0
14:20 179 3 3 47 28 94.50 95.00 29.66 14.76 0 0
14:40 155 0 4 45 29 94.80 95.20 29.66 14.76 0 0
15:00 340 0 4 44 28 95.50 95.20 29.63 14.76 0 0
15:20 4 0 4 44 29 95.90 94.30 29.63 14.76 0 0
15:40 207 0 3 43 30 95.90 94.60 29.63 14.76 0 0
16:00 357 3 4 42 28 96.40 95.00 29.6 14.76 0 0
16:20 171 3 3 43 29 96.40 94.50 29.63 14.76 0 0
16:40 177 0 3 42 30 97.20 94.80 29.6 14.76 0 0
17:00 203 0 0 43 29 97.70 95.20 29.63 14.76 0 0
17:20 218 0 3 44 30 97.50 94.30 29.63 14.76 0 0
17:40 197 0 0 44 31 97.50 93.90 29.6 14.76 0 0
18:00 212 0 4 44 31 97.20 93.20 29.63 14.76 0 0
18:20 183 0 0 45 36 96.40 92.30 29.63 14.76 0 0
18:40 212 0 2 48 38 95.90 91.20 29.63 14.76 0 0
19:00 192 0 3 52 44 94.30 88.20 29.63 14.76 0 0
19:20 229 0 0 55 47 93.60 86.90 29.66 14.76 0 0
19:40 236 0 0 57 49 92.80 86.00 29.66 14.76 0 0
20:00 212 0 0 58 52 92.70 85.60 29.66 14.76 0 0
20:20 207 0 0 59 52 92.30 85.60 29.69 14.76 0 0
20:40 225 0 4 59 51 91.80 85.10 29.69 14.76 0 0
21:00 194 0 4 59 52 91.40 85.10 29.72 14.76 0 0
21:20 181 3 4 61 52 90.10 84.60 29.72 14.76 0 0
21:40 183 3 4 63 53 89.10 83.30 29.72 14.76 0 0
22:00 230 0 3 62 53 88.20 82.40 29.72 14.76 0 0
22:20 218 0 0 62 56 89.20 82.60 29.72 14.76 0 0
22:40 218 0 0 62 58 89.60 82.80 29.72 14.76 0 0
23:00 218 0 0 63 59 89.60 82.80 29.72 14.76 0 0
23:20 218 0 0 63 59 89.20 82.90 29.72 14.76 0 0
23:40 229 0 0 64 61 88.90 82.90 29.72 14.76 0 0
  Power Outage